| Brand: | Senke |
|---|---|
| Color: | White |
| Connectivity: | Bluetooth, Ethernet, HDMI, USB 3.0 |
| Panel Size | 18.5inch | 21.5inch | 23.6inch | 27inch |
| Resolution | 1368*768 | 1920*1080 | 1920*1080 | 1920*1080 |
| Touch Screen | Optional | |||
| Interface | 1 x HDMI,1 x VGA,2 x USB3.0,4 x USB2.0,1 x LAN/1 x Audio,1 x MIC | |||
| Aspect Ratio | 16:9 | |||
| Panel Type | IPS | |||
| Contrast Ratio | 400:1 | |||
| Brightness | 350cd/m | |||
| Pixel Pitch | 0.279mm | |||
| Vertical Viewing Angle | 110° | |||
| CPU | Intel Core i3/i5/i7 | |||
| RAM | 4GB/8GB/16GB/32GB | |||
| Hard Disk | SSD:64GB/128GB/256GB/512GB/1TB,HDD:500GB/1TB/2TB | |||






